<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/site/style/style_structure.xsl" type="text/xsl"?>
<html>
<head>
	CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
	computer
	computer
	
	<title>Productivity Services</title>
	<meta name="keywords" content="" />
	<meta name="description" content="" />
</head>
	<body>
	
	<content>
	<text>
	<table border="0" width="100%" align="left">
	<tbody>
		<tr>
			<td colspan="2"> 
			<h1 class="productivity">Productivity Services</h1></td>
		</tr>
		<tr>
			<td align="left" valign="top" style="width: 15%"> 
			<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0" width="100" height="100">
				<param name="movie" value="../site/uploaded_media/Flash/s_watchMX2004_autostarter.swf" />
				<param name="quality" value="high" />
				<param name="menu" value="false" />
				<param name="wmode" value="" />
				<embed src="../site/uploaded_media/Flash/s_watchMX2004_autostarter.swf" wmode="" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="100" height="100"></embed>
			</object>
			</td>
			<td>
			<h2><font color="#000000">Our experience shows that we can often increase employee
			productivity in Flash development by as much as 75%, and we can prove
			it!</font></h2></td>
		</tr>
		<tr>
			<td colspan="2" valign="top"><span class="body">Does your organization use Flash graphics to enhance
			the learning experience? Learning Media Group identifies efficiency
			opportunities within your Flash development process and builds
			solutions to increase profitability and provide a calculated return on
			your investment. Our experience shows that we can often increase
			employee productivity in Flash development by as much as 75%, and we
			can prove it. We have saved our customers thousands of dollars, in some
			cases, hundreds of thousands of dollars! And we can do this in as
			little as a couple weeks.<br />
			<br />
			Ask one of our technical training advisors how we have helped others and how <a href="../Contact+Us/5.htm">we can help you</a>.</span>
			<p>
			<span class="maintitle">How do we do this?</span> <br />
			With over 26 years experience in developing Flash graphics for
			education and training initiatives we became efficiency experts. Our
			development service offering often competes with freelance artists and
			creative staffing agencies. We were forced to develop methodologies in
			efficiency to stay in business. Now we are passing this knowledge on to
			our customers.<br />
			<br />
			<a href="../Productivity+Services_Department+Analysis/9.htm" class="bodyhyperlink">
			Department Analysis</a> 
			</p>
			<a href="../Productivity+Services_FLA+Analysis/10.htm" class="bodyhyperlink">
			FLA Analysis</a> <br />
			</td>
		</tr>
	</tbody>
</table>
<p>
 
</p>
<h2>
</h2>
<p>
 
</p>

	</text>
	</content>
	
	
	<mainmenu><a href="http://learningmediagroup.com/HOME/1.htm"  name="HOME"  style="home">HOME</a> 
<a href="http://learningmediagroup.com/Productivity+Services/8.htm" highlight="true" pagevisited="true"  name="Productivity Services"  style="productivity_services_hi">Productivity Services</a> 
<a href="http://learningmediagroup.com/Services/3.htm"  name="Services"  style="services">Services</a> 
<a href="http://learningmediagroup.com/Case+Studies/22.htm"  name="Case Studies"  style="case_studies">Case Studies</a> 
<a href="http://learningmediagroup.com/site/style/images/html/index.html"  name="Portfolio"  style="portfolio" target="_blank">Portfolio</a> 
<a href="http://learningmediagroup.com/Company/2.htm"  name="Company"  style="company">Company</a> 
<a href="http://learningmediagroup.com/Contact+Us/5.htm"  name="Contact Us"  style="contact_us">Contact Us</a> 
<a href="http://learningmediagroup.com/lms"  name="LMS Login"  style="lms_login" target="">LMS Login</a> 

	<submenu>
	    	<a href="http://learningmediagroup.com/Productivity+Services_Department+Analysis/9.htm"  id1="sub1" name="Department Analysis" style="productivity_services_sub1">Department Analysis</a>
	    	<a href="http://learningmediagroup.com/Productivity+Services_FLA+Analysis/10.htm"  id1="sub1" name="FLA Analysis" style="productivity_services_sub1">FLA Analysis</a>
	    	<a href="http://learningmediagroup.com/Productivity+Services_Productivity+Calculator/17.htm"  id1="sub1" name="Productivity Calculator" style="productivity_services_sub1">Productivity Calculator</a>
	</submenu>
	</mainmenu>
    
	
	<quotes signature="Unknown">
	The engineer's first problem in any design situation is to discover what the problem really is.
	</quotes>
	
	
		<news>
		<title>SAE chooses LMG</title>
		<newscontent>The Society of Automotive Engineers has chosen LMG to develop new Flash-based training.</newscontent>
		<date>April 4, 2008</date>
		</news>
			
		<news>
		<title>We've Moved!</title>
		<newscontent>LMG moved its offices to Rocky River, Ohio in late 2007.</newscontent>
		<date>April 4, 2008</date>
		</news>
			
	 
	<domain>
        http://learningmediagroup.com
	</domain>
	<a href="http://ideaengineinc.com">Site Created by Idea Engine Inc.</a>
	</body>
</html>
<!-- Cached 10th March 2010 21:35 
         -->
